04-10-2012, 01:44 AM
Closing Prices on 28 Sept 2012
00435.HK - Sunlight Reit $3.09 yld 5.50%
02778.HK - Champion Reit $3.54 yld 6.33%
00808.HK - Prosperity Reit $2.17 yld 5.53%
00405.HK - Yuexui Reit $3.79 yld 6.99%
00778.HK - Fortune Reit $5.91 yld 4.45%
01881.HK - Regal Reit $1.99 yld 6.03%
00823.HK - Link Reit $36.17 yld 3.52%
During the past 6 months , Fortune Reit and Link Reit managed to gain 42% and 25% respectively. The laggard was YueXiu Reit down 6% due to concerns about company financing of recent purchase of new skyscraper building
00435.HK - Sunlight Reit $3.09 yld 5.50%
02778.HK - Champion Reit $3.54 yld 6.33%
00808.HK - Prosperity Reit $2.17 yld 5.53%
00405.HK - Yuexui Reit $3.79 yld 6.99%
00778.HK - Fortune Reit $5.91 yld 4.45%
01881.HK - Regal Reit $1.99 yld 6.03%
00823.HK - Link Reit $36.17 yld 3.52%
During the past 6 months , Fortune Reit and Link Reit managed to gain 42% and 25% respectively. The laggard was YueXiu Reit down 6% due to concerns about company financing of recent purchase of new skyscraper building