| How long have you been holding your current stock portfolio? | |||
| NO Stock Investment | 0 | 0% | |
| Less than 1 month | 1 | 5.26% | |
| 1 - 3 months | 0 | 0% | |
| 3 - 6 months | 1 | 5.26% | |
| 6 months to 1 year | 3 | 15.79% | |
| 1 to 2 years | 3 | 15.79% | |
| 2 to 3 years | 3 | 15.79% | |
| 4 to 5 years | 5 | 26.32% | |
| 5 to 6 years | 1 | 5.26% | |
| More than 6 years | 2 | 10.53% | |
| Total: | 19 vote(s) | 100% | |
Homepage